<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Costs of a Diabolical Device?</title>
	<atom:link href="http://colincarley.com/diabolical-device/costs-of-a-diabolical-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://colincarley.com/diabolical-device/costs-of-a-diabolical-device/</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 01:41:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grrr</title>
		<link>http://colincarley.com/diabolical-device/costs-of-a-diabolical-device/comment-page-1/#comment-1915</link>
		<dc:creator>Grrr</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://colincarley.com/?p=595#comment-1915</guid>
		<description>Well what do you know...

http://www.theenergydetective.com/</description>
		<content:encoded><![CDATA[<p>Well what do you know&#8230;</p>
<p><a href="http://www.theenergydetective.com/" rel="nofollow">http://www.theenergydetective.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grrr</title>
		<link>http://colincarley.com/diabolical-device/costs-of-a-diabolical-device/comment-page-1/#comment-1914</link>
		<dc:creator>Grrr</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://colincarley.com/?p=595#comment-1914</guid>
		<description>I guess the key piece to know is how many watts it&#039;s pulling.

For years now, I&#039;ve longed for a little meter inside my home where I could sit and watch exactly what my KWh usage was so far this month, and what the current usage rate was.  In theory, I could go out and read the power meter, but the numbers on that are gibberish.</description>
		<content:encoded><![CDATA[<p>I guess the key piece to know is how many watts it&#8217;s pulling.</p>
<p>For years now, I&#8217;ve longed for a little meter inside my home where I could sit and watch exactly what my KWh usage was so far this month, and what the current usage rate was.  In theory, I could go out and read the power meter, but the numbers on that are gibberish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makoto</title>
		<link>http://colincarley.com/diabolical-device/costs-of-a-diabolical-device/comment-page-/#comment-1913</link>
		<dc:creator>Makoto</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://colincarley.com/?p=595#comment-1913</guid>
		<description>Well, it runs on a 36v main line, and a 5v secondary line for communication with its controlling computer.  My November bill was higher than normal, and December was higher still - I&#039;d definitely been running my Diabolical Device more than ever, but also running the heater quite significantly.  The heater is definitely the main suspect for the higher costs right now, but you never know... a Diabolical Device (2 lines), computer, and monitor do add up when running for hours at a time...</description>
		<content:encoded><![CDATA[<p>Well, it runs on a 36v main line, and a 5v secondary line for communication with its controlling computer.  My November bill was higher than normal, and December was higher still &#8211; I&#8217;d definitely been running my Diabolical Device more than ever, but also running the heater quite significantly.  The heater is definitely the main suspect for the higher costs right now, but you never know&#8230; a Diabolical Device (2 lines), computer, and monitor do add up when running for hours at a time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grrr</title>
		<link>http://colincarley.com/diabolical-device/costs-of-a-diabolical-device/comment-page-1/#comment-1912</link>
		<dc:creator>Grrr</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://colincarley.com/?p=595#comment-1912</guid>
		<description>What are the power supplies for the Diabolical Device?  I&#039;d be surprised if it takes anywhere near as much power as heating.  Also, check your billing cycle...  You may not actually see the results of your February experiment until April.  My power bills here are always laggy.</description>
		<content:encoded><![CDATA[<p>What are the power supplies for the Diabolical Device?  I&#8217;d be surprised if it takes anywhere near as much power as heating.  Also, check your billing cycle&#8230;  You may not actually see the results of your February experiment until April.  My power bills here are always laggy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
